<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot King Technology &#187; symbian</title>
	<atom:link href="http://www.hot-king.com/tag/symbian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hot-king.com</link>
	<description>Find Hot Electronic Products &#38; Latest Hot Gadgets!</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Samsung SGH-i550 Tri-band Symbian Cell Phone &#8211; Unlocked</title>
		<link>http://www.hot-king.com/cell-phones/samsung-cell-phones/samsung-sgh-i550-tri-band-symbian-cell-phone-unlocked/1225/</link>
		<comments>http://www.hot-king.com/cell-phones/samsung-cell-phones/samsung-sgh-i550-tri-band-symbian-cell-phone-unlocked/1225/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung Cell Phones]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SGHi550]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Triband]]></category>
		<category><![CDATA[Unlocked]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/cell-phones/samsung-cell-phones/samsung-sgh-i550-tri-band-symbian-cell-phone-unlocked/1225/</guid>
		<description><![CDATA[OS Symbian OS 9.2, Series 60 v3.1 UI Platform &#8211; WAP 1.0, WAP 2.0, WEB (browser), and MIDP 2.0 (JAVA), 0.69 W/kg (SAR value) 2G Network &#8211; GSM 900 / 1800 / 1900 3G Network &#8211; HSDPA 2100 Display &#8211; 262K Color TFT, 240 x 320 (resolution), 2.6 (size) Product DescriptionSamsung&#8217;s unlocked SGH-i550 is a [...]]]></description>
		<wfw:commentRss>http://www.hot-king.com/cell-phones/samsung-cell-phones/samsung-sgh-i550-tri-band-symbian-cell-phone-unlocked/1225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Will Rise to No. 2 Smartphone Ranking by 2013, Says Study</title>
		<link>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/</link>
		<comments>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[390-million]]></category>
		<category><![CDATA[a-compound-annual]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[compound-annual]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[growth-rate]]></category>
		<category><![CDATA[highlight-some]]></category>
		<category><![CDATA[made-the]]></category>
		<category><![CDATA[market-will]]></category>
		<category><![CDATA[spot-behind]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[the-download-]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/</guid>
		<description><![CDATA[Market research firm IDC projects that by 2013, worldwide shipments of smartphones will surpass 390 million units, with the Android platform moving into the number two spot behind the Symbian OS. - Market research firm IDC projects that by 2013, worldwide shipments of smartphones will surpass 390 million units, with the Android platform moving into the number two spot behind the Symbian OS. According to a recent IDC study, the smartphone market will grow at a compound annual growth rate of 20... ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

