<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot King Technology &#187; 390-million</title>
	<atom:link href="http://www.hot-king.com/tag/390-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hot-king.com</link>
	<description>Find Hot Electronic Products &#38; Latest Hot Gadgets!</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Android Will Rise to No. 2 Smartphone Ranking by 2013, Says Study</title>
		<link>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/</link>
		<comments>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[390-million]]></category>
		<category><![CDATA[a-compound-annual]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[compound-annual]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[growth-rate]]></category>
		<category><![CDATA[highlight-some]]></category>
		<category><![CDATA[made-the]]></category>
		<category><![CDATA[market-will]]></category>
		<category><![CDATA[spot-behind]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[the-download-]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/</guid>
		<description><![CDATA[Market research firm IDC projects that by 2013, worldwide shipments of smartphones will surpass 390 million units, with the Android platform moving into the number two spot behind the Symbian OS. - Market research firm IDC projects that by 2013, worldwide shipments of smartphones will surpass 390 million units, with the Android platform moving into the number two spot behind the Symbian OS. According to a recent IDC study, the smartphone market will grow at a compound annual growth rate of 20... ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

