<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot King Technology &#187; Tech News</title>
	<atom:link href="http://www.hot-king.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hot-king.com</link>
	<description>Find Hot Electronic Products &#38; Latest Hot Gadgets!</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Intel&#8217;s 2010 Clarkdale Desktop CPUs: What to Expect</title>
		<link>http://www.hot-king.com/tech-news/intels-2010-clarkdale-desktop-cpus-what-to-expect/300/</link>
		<comments>http://www.hot-king.com/tech-news/intels-2010-clarkdale-desktop-cpus-what-to-expect/300/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hasta]]></category>
		<category><![CDATA[hearing-and]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[intel's]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[north-bridge]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[smartbook]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/intels-2010-clarkdale-desktop-cpus-what-to-expect/300/</guid>
		<description><![CDATA[Clarkdale to Core 2 Duo and Core 2 Quad (and the North Bridge): Hasta la Vista, baby. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/intels-2010-clarkdale-desktop-cpus-what-to-expect/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Google navigation good for occasional use</title>
		<link>http://www.hot-king.com/tech-news/review-google-navigation-good-for-occasional-use/284/</link>
		<comments>http://www.hot-king.com/tech-news/review-google-navigation-good-for-occasional-use/284/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:36:44 +0000</pubDate>
		<dc:creator>Christinatech</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[buying-and]]></category>
		<category><![CDATA[even-less-]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[google-]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[its-popular]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[the-beginning]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/review-google-navigation-good-for-occasional-use/284/</guid>
		<description><![CDATA[SULLIVAN'S ISLAND, S.C. -- I have plenty of gadgets, so the thought of buying and carrying a separate GPS navigational device never appealed to me. Yet the thought of getting lost appealed to me even less]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/review-google-navigation-good-for-occasional-use/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to offer free mobile navigation services      (AP)</title>
		<link>http://www.hot-king.com/tech-news/nokia-to-offer-free-mobile-navigation-services-ap/113/</link>
		<comments>http://www.hot-king.com/tech-news/nokia-to-offer-free-mobile-navigation-services-ap/113/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[a-similar-move]]></category>
		<category><![CDATA[between-the]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[free-navigation]]></category>
		<category><![CDATA[Nokia Cell Phones]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[similar-move]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[york-]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/nokia-to-offer-free-mobile-navigation-services-ap/113/</guid>
		<description><![CDATA[AP - Nokia Corp. said Thursday it will offer free navigation services globally for users of its smart phones, in a drive to counter a similar move by Google Inc.]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/nokia-to-offer-free-mobile-navigation-services-ap/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet to Encourage New, Pricier Apps</title>
		<link>http://www.hot-king.com/tech-news/apple-tablet-to-encourage-new-pricier-apps/564/</link>
		<comments>http://www.hot-king.com/tech-news/apple-tablet-to-encourage-new-pricier-apps/564/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[already-rules-]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[explicit-or-inexplicit]]></category>
		<category><![CDATA[google-]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-has]]></category>
		<category><![CDATA[kingdom-which]]></category>
		<category><![CDATA[made-linking]]></category>
		<category><![CDATA[the-devices]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-recent]]></category>
		<category><![CDATA[which-collects]]></category>
		<category><![CDATA[which-reports]]></category>
		<category><![CDATA[world-but]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/apple-tablet-to-encourage-new-pricier-apps/564/</guid>
		<description><![CDATA[Devices expected to be Apple tablets have been noticed by mobile analytics firm Flurry, according to The New York Times, which reports that the devices are running applications that take advantage of the devices large screen. The screens potential is expected to encourage new, and likely pricier, apps. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/apple-tablet-to-encourage-new-pricier-apps/564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game developer&#8217;s newest &#8216;Call of Duty&#8217; helps veterans find jobs</title>
		<link>http://www.hot-king.com/tech-news/game-developers-newest-call-of-duty-helps-veterans-find-jobs/547/</link>
		<comments>http://www.hot-king.com/tech-news/game-developers-newest-call-of-duty-helps-veterans-find-jobs/547/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA['call]]></category>
		<category><![CDATA[about-performance-]]></category>
		<category><![CDATA[about-time]]></category>
		<category><![CDATA[couple-one-size-fits]]></category>
		<category><![CDATA[duty']]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[laptops-stuff]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[power-tip]]></category>
		<category><![CDATA[read-on-for]]></category>
		<category><![CDATA[video-game]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/game-developers-newest-call-of-duty-helps-veterans-find-jobs/547/</guid>
		<description><![CDATA[A video game company is donating $1 million on Tuesday to set up a foundation to help veterans find employment, organizers announced. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/game-developers-newest-call-of-duty-helps-veterans-find-jobs/547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech: Gadget News and Reviews</title>
		<link>http://www.hot-king.com/tech-news/tech-gadget-news-and-reviews/272/</link>
		<comments>http://www.hot-king.com/tech-news/tech-gadget-news-and-reviews/272/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[and-answer]]></category>
		<category><![CDATA[discuss-his]]></category>
		<category><![CDATA[faced-with]]></category>
		<category><![CDATA[first-really]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[pegoraro]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tech:]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-look]]></category>
		<category><![CDATA[with-it-because]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/tech-gadget-news-and-reviews/272/</guid>
		<description><![CDATA[The Washington Post's Rob Pegoraro was online Friday, Jan. 22 at Noon ET to discuss his recent reviews and answer your personal tech questions. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/tech-gadget-news-and-reviews/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Leads Resurgent Chip Market, IDC and Mercury Say</title>
		<link>http://www.hot-king.com/tech-news/intel-leads-resurgent-chip-market-idc-and-mercury-say/609/</link>
		<comments>http://www.hot-king.com/tech-news/intel-leads-resurgent-chip-market-idc-and-mercury-say/609/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[a-strong-fourth]]></category>
		<category><![CDATA[analysts-with]]></category>
		<category><![CDATA[are-expecting]]></category>
		<category><![CDATA[businesses-may]]></category>
		<category><![CDATA[continuing-and]]></category>
		<category><![CDATA[difficult-2009]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[increased-user]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[research-firms-]]></category>
		<category><![CDATA[strong-fourth]]></category>
		<category><![CDATA[the-fourth]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/intel-leads-resurgent-chip-market-idc-and-mercury-say/609/</guid>
		<description><![CDATA[The microprocessor market is rounding back into form, according to analysts with IDC and Mercury Research. Shipments in the fourth quarter in 2009 showed seasonal increases over the previous quarter, and significant growth over the fourth quarter in 2008. In addition, shipments of server processors also grew in the fourth quarter, an indication that businesses may be starting to buy systems again]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/intel-leads-resurgent-chip-market-idc-and-mercury-say/609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Beats Street Forecasts in Q4 Earnings Report</title>
		<link>http://www.hot-king.com/tech-news/vmware-beats-street-forecasts-in-q4-earnings-report/599/</link>
		<comments>http://www.hot-king.com/tech-news/vmware-beats-street-forecasts-in-q4-earnings-report/599/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[554-million-]]></category>
		<category><![CDATA[608-million]]></category>
		<category><![CDATA[and-cautiously]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average-analyst]]></category>
		<category><![CDATA[calif-based]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[reported-profit]]></category>
		<category><![CDATA[software-maker]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware-on-jan]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/vmware-beats-street-forecasts-in-q4-earnings-report/599/</guid>
		<description><![CDATA[Revenue for the Palo Alto, Calif.-based company increased 18 percent to $608 million, substantially above the average analyst forecast of $554 million. VMware reported profit of 31 cents a share, which also beat the average analyst forecast of 26 cents. - Virtualization software maker VMware on Jan. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/vmware-beats-street-forecasts-in-q4-earnings-report/599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Breaks Mac, iPhone, iTunes Sales Records in Best Quarter Ever</title>
		<link>http://www.hot-king.com/tech-news/apple-breaks-mac-iphone-itunes-sales-records-in-best-quarter-ever/600/</link>
		<comments>http://www.hot-king.com/tech-news/apple-breaks-mac-iphone-itunes-sales-records-in-best-quarter-ever/600/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[15-68-billion]]></category>
		<category><![CDATA[554-million-]]></category>
		<category><![CDATA[a-pending-slate]]></category>
		<category><![CDATA[and-cautiously]]></category>
		<category><![CDATA[another-record]]></category>
		<category><![CDATA[average-analyst]]></category>
		<category><![CDATA[billion-on-jan]]></category>
		<category><![CDATA[calif-based]]></category>
		<category><![CDATA[reported-profit]]></category>
		<category><![CDATA[were-sealed-]]></category>
		<category><![CDATA[which-closed]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/apple-breaks-mac-iphone-itunes-sales-records-in-best-quarter-ever/600/</guid>
		<description><![CDATA[Apple announced that its fiscal first quarter of 2010 was its best ever with news sales records for the Mac and iPhone sales as well as revenue and earnings. On the topic of a pending slate, however, all lips were sealed. - Apple reported yet another record quarter with revenue of $15.68 billion and a quarterly profit of $3.38 billion on Jan 25. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/apple-breaks-mac-iphone-itunes-sales-records-in-best-quarter-ever/600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atheros swings to 4Q profit on big jump in sales 
    (AP)</title>
		<link>http://www.hot-king.com/tech-news/atheros-swings-to-4q-profit-on-big-jump-in-sales-ap/601/</link>
		<comments>http://www.hot-king.com/tech-news/atheros-swings-to-4q-profit-on-big-jump-in-sales-ap/601/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:40:42 +0000</pubDate>
		<dc:creator>Christinatech</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[a-year-ago-loss]]></category>
		<category><![CDATA[atheros]]></category>
		<category><![CDATA[atheros-communications]]></category>
		<category><![CDATA[for-wireless]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[revenue-nearly]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[which-makes]]></category>
		<category><![CDATA[year-ago-loss]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/atheros-swings-to-4q-profit-on-big-jump-in-sales-ap/601/</guid>
		<description><![CDATA[AP - Atheros Communications Inc., which makes semiconductors for wireless networks, posted a fourth-quarter profit Monday, reversing a year-ago loss, as revenue nearly doubled.]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/atheros-swings-to-4q-profit-on-big-jump-in-sales-ap/601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Experts Expect Apple Tablet to Boost NAND Flash Market</title>
		<link>http://www.hot-king.com/tech-news/industry-experts-expect-apple-tablet-to-boost-nand-flash-market/589/</link>
		<comments>http://www.hot-king.com/tech-news/industry-experts-expect-apple-tablet-to-boost-nand-flash-market/589/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[and-storage]]></category>
		<category><![CDATA[flash-for]]></category>
		<category><![CDATA[its-computing]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[recent-products]]></category>
		<category><![CDATA[since-the-new]]></category>
		<category><![CDATA[will-rely]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/industry-experts-expect-apple-tablet-to-boost-nand-flash-market/589/</guid>
		<description><![CDATA[UPDATED: Since the new device apparently will rely heavily on NAND flash for its computing and storage needs, and because the most recent products Apple has produced have tended to sell very well, the NAND flash industry may be looking at a major stabilizing factor. - Apple's new tablet PC won't be introduced until Jan]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/industry-experts-expect-apple-tablet-to-boost-nand-flash-market/589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breaches Cost More if Enterprises Move Too Fast</title>
		<link>http://www.hot-king.com/tech-news/data-breaches-cost-more-if-enterprises-move-too-fast/590/</link>
		<comments>http://www.hot-king.com/tech-news/data-breaches-cost-more-if-enterprises-move-too-fast/590/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[and-storage]]></category>
		<category><![CDATA[flash-for]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[notified-their]]></category>
		<category><![CDATA[ponemon]]></category>
		<category><![CDATA[since-the-new]]></category>
		<category><![CDATA[study-on-data]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/data-breaches-cost-more-if-enterprises-move-too-fast/590/</guid>
		<description><![CDATA[In a new study, the Ponemon Institute reported that acting too quickly after a data breach can cost companies even more money. - Data breaches are not getting any cheaper, and the companies that jump the gun on notifications can end up paying the most. In its fifth annual study on data breaches, the Ponemon Institute discovered that about 36 percent of participants notified their breach victims within one month, but ended up... ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/data-breaches-cost-more-if-enterprises-move-too-fast/590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Says U.S. Economy Needs &#8216;Years of Digging Out&#8217;</title>
		<link>http://www.hot-king.com/tech-news/bill-gates-says-u-s-economy-needs-years-of-digging-out/591/</link>
		<comments>http://www.hot-king.com/tech-news/bill-gates-says-u-s-economy-needs-years-of-digging-out/591/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[economy-needs]]></category>
		<category><![CDATA[flash-for]]></category>
		<category><![CDATA[morning-america]]></category>
		<category><![CDATA[recession-and]]></category>
		<category><![CDATA[shoulder-much]]></category>
		<category><![CDATA[since-the-new]]></category>
		<category><![CDATA[told-viewers]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/bill-gates-says-u-s-economy-needs-years-of-digging-out/591/</guid>
		<description><![CDATA[Microsoft Co-founder Bill Gates appeared on the Jan. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/bill-gates-says-u-s-economy-needs-years-of-digging-out/591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Launches Budget Chips for Desktops</title>
		<link>http://www.hot-king.com/tech-news/amd-launches-budget-chips-for-desktops/592/</link>
		<comments>http://www.hot-king.com/tech-news/amd-launches-budget-chips-for-desktops/592/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[advanced-micro]]></category>
		<category><![CDATA[also-unveiled]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[economy-needs]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flash-for]]></category>
		<category><![CDATA[microsoft's]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[recession-and]]></category>
		<category><![CDATA[shoulder-much]]></category>
		<category><![CDATA[such-as-directx]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[told-viewers]]></category>
		<category><![CDATA[weeks-after]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/amd-launches-budget-chips-for-desktops/592/</guid>
		<description><![CDATA[AMD is rolling out three processors for desktops that come in at prices less than $100. The two Athlon and one Phenom processor are aimed at cost-conscious consumers who want to take advantage of the features in Microsofts Windows 7, such as DirectX 11. AMD also unveiled two other processors that are priced higher than $100]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/amd-launches-budget-chips-for-desktops/592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases Windows Mobile 6.5 SDK, Then Pulls It</title>
		<link>http://www.hot-king.com/tech-news/microsoft-releases-windows-mobile-6-5-sdk-then-pulls-it/593/</link>
		<comments>http://www.hot-king.com/tech-news/microsoft-releases-windows-mobile-6-5-sdk-then-pulls-it/593/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[advanced-micro]]></category>
		<category><![CDATA[also-unveiled]]></category>
		<category><![CDATA[but-the]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[made-the]]></category>
		<category><![CDATA[not-long]]></category>
		<category><![CDATA[recession-and]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[the-download-]]></category>
		<category><![CDATA[told-viewers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows-mobile]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/microsoft-releases-windows-mobile-6-5-sdk-then-pulls-it/593/</guid>
		<description><![CDATA[Microsoft recently delivered an up-dated Windows Mobile 6.5 Software Development Kit (SDK) and then apparently pulled it not long after. - Microsoft recently delivered an updated Windows Mobile 6.5 Software Development Kit (SDK) and then apparently pulled it not long after. On January 22, Microsoft made the Windows Mobile 6.5 SDK available for download, but the company later pulled back access to the download]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/microsoft-releases-windows-mobile-6-5-sdk-then-pulls-it/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Current Apple Features that Could Show Up on the Tablet</title>
		<link>http://www.hot-king.com/tech-news/10-current-apple-features-that-could-show-up-on-the-tablet/594/</link>
		<comments>http://www.hot-king.com/tech-news/10-current-apple-features-that-could-show-up-on-the-tablet/594/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[highlight-some]]></category>
		<category><![CDATA[made-the]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[the-download-]]></category>
		<category><![CDATA[well-as-extras]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/10-current-apple-features-that-could-show-up-on-the-tablet/594/</guid>
		<description><![CDATA[When Steve Job takes the stage on Wednesday to possibly unveil a tablet computer, most will be wondering why they should pick up Apple's multitouch device over anything else on the market. ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/10-current-apple-features-that-could-show-up-on-the-tablet/594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Accidentally Posts Windows Mobile 6.5 SDK 
    (PC World)</title>
		<link>http://www.hot-king.com/tech-news/microsoft-accidentally-posts-windows-mobile-6-5-sdk-pc-world/596/</link>
		<comments>http://www.hot-king.com/tech-news/microsoft-accidentally-posts-windows-mobile-6-5-sdk-pc-world/596/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:00:21 +0000</pubDate>
		<dc:creator>Christinatech</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[but-has]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[published-the]]></category>
		<category><![CDATA[published-the-windows]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[since-pulled]]></category>
		<category><![CDATA[software-developers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/microsoft-accidentally-posts-windows-mobile-6-5-sdk-pc-world/596/</guid>
		<description><![CDATA[PC World - Microsoft accidentally published the Windows Mobile 6.5 SDK (software developers kit) on Friday but has since pulled it, the company said.]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/microsoft-accidentally-posts-windows-mobile-6-5-sdk-pc-world/596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Will Rise to No. 2 Smartphone Ranking by 2013, Says Study</title>
		<link>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/</link>
		<comments>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[390-million]]></category>
		<category><![CDATA[a-compound-annual]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[compound-annual]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[growth-rate]]></category>
		<category><![CDATA[highlight-some]]></category>
		<category><![CDATA[made-the]]></category>
		<category><![CDATA[market-will]]></category>
		<category><![CDATA[spot-behind]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[the-download-]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/</guid>
		<description><![CDATA[Market research firm IDC projects that by 2013, worldwide shipments of smartphones will surpass 390 million units, with the Android platform moving into the number two spot behind the Symbian OS. - Market research firm IDC projects that by 2013, worldwide shipments of smartphones will surpass 390 million units, with the Android platform moving into the number two spot behind the Symbian OS. According to a recent IDC study, the smartphone market will grow at a compound annual growth rate of 20... ]]></description>
		<wfw:commentRss>http://www.hot-king.com/tech-news/android-will-rise-to-no-2-smartphone-ranking-by-2013-says-study/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Users Spent 5.5 Hours on Facebook, Twitter In December</title>
		<link>http://www.hot-king.com/tech-news/web-users-spent-5-5-hours-on-facebook-twitter-in-december/580/</link>
		<comments>http://www.hot-king.com/tech-news/web-users-spent-5-5-hours-on-facebook-twitter-in-december/580/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[google-]]></category>
		<category><![CDATA[networking-use]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[the-researcher]]></category>
		<category><![CDATA[worldwide-spent]]></category>

		<guid isPermaLink="false">http://www.hot-king.com/generally-hot/web-users-spent-5-5-hours-on-facebook-twitter-in-december/580/</guid>
